<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ashworth Information</title>
	<link>http://www.ashworthinformation.com</link>
	<description>Information x Knowledge = Opportunity</description>
	<pubDate>Sun, 05 Sep 2010 18:33:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>
	<language>en</language>
			<item>
		<title>Core Fore Investing - August Results</title>
		<link>http://www.ashworthinformation.com/?p=345</link>
		<comments>http://www.ashworthinformation.com/?p=345#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:33:02 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Core Fore Investing</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=345</guid>
		<description><![CDATA[There was very little good news in August. All three portfolios did worse than the Wilshire 5000, which was down 4.9% in the month. The best of the stinkers was portfolio 3, which dropped by 6.2%. Porfolio 2 was the worst down 7.4% while portfolio 1 was down 6.9%. Portfolio 1 is still up 9.1% [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=345</wfw:commentRSS>
		</item>
		<item>
		<title>An Educational Article About REITS</title>
		<link>http://www.ashworthinformation.com/?p=344</link>
		<comments>http://www.ashworthinformation.com/?p=344#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:07:51 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Free Financial Feedback</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=344</guid>
		<description><![CDATA[Investopedia ran an educational article August 11 that I wrote about real estate investment trusts. It ended up at Globe Investor and several other finance sites in North America.
5 Types Of REITs And How To Invest In Them - Article in Globe Investor
Serious Reservations About Open Table Valuation 
Keeley Asset&#8217;s Interesting Trio 
Big Opportunity In [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=344</wfw:commentRSS>
		</item>
		<item>
		<title>More August Reading Material</title>
		<link>http://www.ashworthinformation.com/?p=343</link>
		<comments>http://www.ashworthinformation.com/?p=343#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:15:52 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Free Financial Feedback</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=343</guid>
		<description><![CDATA[Here&#8217;s eight more. I hope you enjoy them.
Solar Capital&#8217;s Stellar Yield

Viasat&#8217;s Hiring Out Of This World

CapitalSource Continues To Evolve

Domtar Still Looks Cheap

Multimedia Games Struggles To Survive

Tasty Breakfast Stocks

Retail Acquisitions Make The World Go Round

5 Reasons To Ignore Analysts

Have a great remainder of the summer.
Will

]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=343</wfw:commentRSS>
		</item>
		<item>
		<title>Reading Material For The Remainder Of August</title>
		<link>http://www.ashworthinformation.com/?p=342</link>
		<comments>http://www.ashworthinformation.com/?p=342#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:50:38 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Free Financial Feedback</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=342</guid>
		<description><![CDATA[Hi Folks,
Like most people, I&#8217;ve been quite lazy during this hot and hazy summer and as a result I&#8217;ve fallen behind entering my Investopedia posts on the site. Here&#8217;s 17 for reading at the cottage. I hope you like them. Feel free to write anytime with questions or comments.
All the best. Will
Here&#8217;s the list:
Helen of [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=342</wfw:commentRSS>
		</item>
		<item>
		<title>Core Fore Investing - July Results</title>
		<link>http://www.ashworthinformation.com/?p=341</link>
		<comments>http://www.ashworthinformation.com/?p=341#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:05:38 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Core Fore Investing</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=341</guid>
		<description><![CDATA[July was a great month for the Wilshire 5000, up 6.5%. 
The three portfolios had another good news/bad news kind of month. First the good news. Portfolio 1 was up 8%, outperforming the index by 150 basis points and portfolio 3 was up 8.2%, beating the index by 170 basis points. Additionally, portfolio&#8217;s 1 and [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=341</wfw:commentRSS>
		</item>
		<item>
		<title>Core Fore Investing - June Results</title>
		<link>http://www.ashworthinformation.com/?p=340</link>
		<comments>http://www.ashworthinformation.com/?p=340#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:25:07 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Free Financial Feedback</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=340</guid>
		<description><![CDATA[Another putrid month in the markets. Here&#8217;s a brief rundown of the highlights and lowlights:
Portfolio 1 lost 7.9% during the month, 220 basis points worse than the Wilshire 5000. With half a year done, it&#8217;s outperformed the index by 14.5%. That&#8217;s more than acceptable. The best performing stock YTD in the portfolio is Famous Dave&#8217;s, [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=340</wfw:commentRSS>
		</item>
		<item>
		<title>Pebblebrook Hotel Trust IPO: Building Something Solid</title>
		<link>http://www.ashworthinformation.com/?p=339</link>
		<comments>http://www.ashworthinformation.com/?p=339#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:31:29 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Free Financial Feedback</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=339</guid>
		<description><![CDATA[I read June 22 that Pebblebrook Hotel Trust (NYSE:PEB) bought the 416-room Sir Francis Drake hotel in San Francisco for $90 million. It turns out Pebblebrook is the creation of Jon Bortz, the founder and former CEO of LaSalle Hotel Properties(NYSE:LHO). He&#8217;s raised new funds and is actively buying hotels in the &#8220;upper upscale&#8221; segment of the lodging industry. Unlike [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=339</wfw:commentRSS>
		</item>
		<item>
		<title>The Real Dividend Aristocrats</title>
		<link>http://www.ashworthinformation.com/?p=338</link>
		<comments>http://www.ashworthinformation.com/?p=338#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:07:07 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Free Financial Feedback</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=338</guid>
		<description><![CDATA[
Are you familiar with the shareholder bucket? This is where all the extra cash goes that a company generates that isn&#8217;t necessary for everyday operations. It&#8217;s used for corporate purposes such as paying down debt or acquiring competitors or returning funds to shareholders in the form of dividends and share repurchases. Whatever the end use, [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=338</wfw:commentRSS>
		</item>
		<item>
		<title>Lululemon&#8217;s Sin Of Omission</title>
		<link>http://www.ashworthinformation.com/?p=337</link>
		<comments>http://www.ashworthinformation.com/?p=337#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:01:19 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Free Financial Feedback</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=337</guid>
		<description><![CDATA[
I&#8217;m not a particularly religious person but I am familiar with sins of commission and omission. An example of the former is lying while the latter is neglecting to do what is right. Lululemon&#8217;s (Nasdaq:LULU) sin of omission is neglecting to give investors a separate breakdown of sales in both its Canadian and American stores. It [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=337</wfw:commentRSS>
		</item>
		<item>
		<title>Investing In The Adspend Portfolio</title>
		<link>http://www.ashworthinformation.com/?p=336</link>
		<comments>http://www.ashworthinformation.com/?p=336#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:18:40 +0000</pubDate>
		<dc:creator>Will Ashworth</dc:creator>
		
	<category>Free Financial Feedback</category>
		<guid isPermaLink="false">http://www.ashworthinformation.com/?p=336</guid>
		<description><![CDATA[
I happened to be looking through the June issue of Entrepreneur Magazine when I read that between 2005 and 2010, 214 home-related magazines were launched in America. This is a staggering figure when you consider the number of magazines disappearing from the publishing landscape in recent years. It got me thinking about advertising spending and those who do [...]]]></description>
		<wfw:commentRSS>http://www.ashworthinformation.com/?feed=rss2&amp;p=336</wfw:commentRSS>
		</item>
	</channel>
</rss>
